Yarn Weight Guide
© AvocadoStitches
Not sure which yarn weight to use? Use this guide to understand the different yarn weights, their recommended needle and hook sizes, and what they're best suited for.
| Weight Name | Also Known As | Knitting Needle (mm) | Crochet Hook (mm) | Common Uses |
|---|---|---|---|---|
| 0 — Lace | Lace, Thread | 1.5–2.25 mm | Steel 1.6–1.9 mm | Delicate lace shawls, doilies, fine thread work |
| 1 — Super Fine | Fingering, Sock, Baby | 2.25–3.25 mm | 2.25–3.5 mm | Socks, baby items, lightweight shawls |
| 2 — Fine | Sport, Baby | 3.25–3.75 mm | 3.5–4.5 mm | Baby garments, light socks, sport-weight sweaters |
| 3 — Light | DK, Light Worsted | 3.75–4.5 mm | 4.5–5.5 mm | Lightweight sweaters, hats, scarves, baby items |
| 4 — Medium | Worsted, Afghan, Aran | 4.5–5.5 mm | 5.5–6.5 mm | Sweaters, blankets, hats, mittens — the most versatile weight |
| 5 — Bulky | Chunky, Craft, Rug | 5.5–8.0 mm | 6.5–9.0 mm | Chunky sweaters, cowls, rugs, quick blankets |
| 6 — Super Bulky | Super Bulky, Roving | 8.0–12.75 mm | 9.0–15.0 mm | Thick blankets, arm knitting, chunky scarves |
| 7 — Jumbo | Jumbo, Roving | 12.75 mm and larger | 15.0 mm and larger | Extreme knitting/crochet, jumbo blankets, wall hangings |
Tip: Always check your pattern for the recommended yarn weight and gauge. Swatching before starting your project will help ensure the best results.
See also: Knitting Needle Size Chart | Crochet Hook Size Chart
This guide is provided for general reference purposes only. Yarn weights and needle/hook recommendations may vary between manufacturers and patterns. AvocadoStitches is not responsible for any errors or discrepancies in this guide.