Knitting Needle Size Chart
Use this reference chart to convert knitting needle sizes between US, metric (mm), and UK sizing systems.
| US Size | Metric (mm) | UK Size | Common Uses |
|---|---|---|---|
| 0 | 2.0 mm | 14 | Lace, very fine thread work |
| 1 | 2.25 mm | 13 | Lace, sock yarn, fine fingering |
| 1.5 | 2.5 mm | — | Lace, fine sock yarn |
| 2 | 2.75 mm | 12 | Socks, fingering weight yarn |
| 2.5 | 3.0 mm | 11 | Socks, fine baby knits |
| 3 | 3.25 mm | 10 | Socks, baby items, fingering weight |
| 4 | 3.5 mm | — | Sport weight, baby knits |
| 5 | 3.75 mm | 9 | Sport / DK weight, light garments |
| 6 | 4.0 mm | 8 | DK weight, lightweight sweaters, hats |
| 7 | 4.5 mm | 7 | DK / worsted weight, scarves, hats |
| 8 | 5.0 mm | 6 | Worsted weight, sweaters, blankets |
| 9 | 5.5 mm | 5 | Worsted / aran weight, sweaters, afghans |
| 10 | 6.0 mm | 4 | Aran / bulky weight, sweaters, cowls |
| 10.5 | 6.5 mm | 3 | Bulky weight, hats, scarves, blankets |
| 11 | 8.0 mm | 0 | Bulky / super bulky, chunky sweaters, blankets |
| 13 | 9.0 mm | 00 | Super bulky, quick blankets, scarves |
| 15 | 10.0 mm | 000 | Super bulky, arm knitting, thick blankets |
| 17 | 12.0 mm | — | Jumbo weight, chunky home décor |
| 19 | 15.0 mm | — | Jumbo weight, roving yarn, wall hangings |
| 35 | 19.0 mm | — | Extreme knitting, jumbo blankets |
| 50 | 25.0 mm | — | Extreme knitting, jumbo blankets |
Note: UK sizing runs in reverse — larger numbers indicate smaller needles. Some sizes do not have a direct UK equivalent.
This chart is provided for general reference purposes only. While we strive for accuracy, needle sizing may vary between manufacturers. We recommend always checking your yarn label and pattern for the recommended needle size. AvocadoStitches is not responsible for any errors or discrepancies in this chart.