Crochet Abbreviations Cheat Sheet
© AvocadoStitches
Confused by crochet pattern abbreviations? Use this handy cheat sheet as a quick reference while you crochet!
| Abbreviation | Meaning |
|---|---|
| beg | Beginning |
| BL / BLO | Back loop / Back loop only |
| bp | Back post |
| bpdc | Back post double crochet |
| bpsc | Back post single crochet |
| CC | Contrast colour |
| ch | Chain |
| ch-sp | Chain space |
| dc | Double crochet |
| dc2tog | Double crochet 2 together (decrease) |
| dec | Decrease |
| FL / FLO | Front loop / Front loop only |
| fp | Front post |
| fpdc | Front post double crochet |
| fpsc | Front post single crochet |
| hdc | Half double crochet |
| inc | Increase |
| inv dec | Invisible decrease |
| lp(s) | Loop(s) |
| MC | Main colour |
| MR | Magic ring (magic circle) |
| rem | Remaining |
| rep | Repeat |
| rnd(s) | Round(s) |
| RS | Right side |
| sc | Single crochet |
| sc2tog | Single crochet 2 together (decrease) |
| sk | Skip |
| sl st | Slip stitch |
| sp | Space |
| st(s) | Stitch(es) |
| t-ch | Turning chain |
| tc / tr | Treble (triple) crochet |
| tog | Together |
| WS | Wrong side |
| yo / yoh | Yarn over / Yarn over hook |
See also: Crochet Hook Size Chart | Yarn Weight Guide
This cheat sheet is provided for general reference purposes only. Abbreviations may vary between patterns and publishers. Always refer to your pattern's abbreviation key when available. AvocadoStitches is not responsible for any errors or discrepancies in this guide.