How Many Buttons Do I Need?
Not sure how many buttons to order? Use this handy reference guide based on common garment types. We recommend ordering a few extras just in case!
All measurements refer to the diameter of the button. See our Button Size Chart to convert between Ligne, mm, and inches.
| Garment | Typical Button Count | Recommended Size | Notes |
|---|---|---|---|
| Dress Shirt (front placket) | 7–9 | 9–11 mm | Smaller buttons for collar and cuffs |
| Shirt (collar) | 1 | 9–10 mm | Often smaller than front buttons |
| Shirt (cuffs) | 2–4 (1–2 per cuff) | 9–11 mm | Match front buttons or use smaller |
| Blouse | 6–9 | 10–15 mm | Varies by neckline and style |
| Cardigan | 5–8 | 15–20 mm | Longer cardigans may need more |
| Jacket / Blazer | 3–5 (front) + 3–4 (sleeves) | 18–25 mm | Sleeve buttons are often decorative |
| Coat (single-breasted) | 4–6 | 23–30 mm | Larger buttons for heavier fabric |
| Coat (double-breasted) | 6–10 | 23–30 mm | Includes both functional and decorative buttons |
| Trousers / Pants (waistband) | 1 | 20–25 mm | Plus fly buttons if applicable |
| Jeans (waistband) | 1 + 4–5 (fly) | 17–20 mm | Fly buttons are smaller |
| Skirt (waistband) | 1–2 | 15–20 mm | Decorative buttons may be added |
| Baby / Children's Clothing | 3–6 | 9–15 mm | Use snaps or larger buttons for safety |
| Cushion Cover | 3–5 | 20–30 mm | Decorative or functional |
Tip: Always buy 1–2 extra buttons per garment in case of loss or damage. For natural material buttons, colours may vary slightly between batches, so it’s best to order all you need at once.
This guide is provided for general reference purposes only. Button counts may vary depending on your pattern, fabric, and personal preference. AvocadoStitches is not responsible for any errors or discrepancies in this guide.